rhubarb-lip-sync/lib/sphinxbase-5prealpha-2015-0.../test/unit/test_matrix/_test_invert.res

16 lines
208 B
Plaintext
Raw Normal View History

2015-10-19 19:45:08 +00:00
0
0.75 -0.25 -0.25
-0.25 0.75 -0.25
-0.25 -0.25 0.75
1.00 0.00 0.00
0.00 1.00 0.00
0.00 0.00 1.00
0
0.67 0.00 -0.33
0.00 0.67 -0.33
-0.33 -0.33 0.83
1.00 0.00 0.00
0.00 1.00 0.00
0.00 0.00 1.00
0