rhubarb-lip-sync/lib/sphinxbase-rev13216/test/unit/test_matrix/_test_invert.res

20 lines
264 B
Plaintext
Raw Normal View History

2015-10-19 19:45:08 +00:00
0
0.75 -0.25 -0.25
-0.25 0.75 -0.25
-0.25 -0.25 0.75
1.00 0.00 0.00
0.00 1.00 0.00
0.00 0.00 1.00
0
0.67 0.00 -0.33
0.00 0.67 -0.33
-0.33 -0.33 0.83
1.00 0.00 0.00
0.00 1.00 0.00
0.00 0.00 1.00
0
0
0.75 -0.25 -0.25
-0.25 0.75 -0.25
-0.25 -0.25 0.75