rhubarb-lip-sync/lib/sphinxbase-rev13216/test/regression/test.command.fsg

25 lines
616 B
Plaintext
Raw Normal View History

2015-10-19 19:45:08 +00:00
FSG_BEGIN <test.command>
NUM_STATES 10
START_STATE 0
FINAL_STATE 8
TRANSITION 0 1 1.000000 please
TRANSITION 0 1 1.000000 kindly
TRANSITION 0 2 1.000000 oh
TRANSITION 0 4 1.000000 could
TRANSITION 0 1 1.000000
TRANSITION 1 5 1.000000 stop
TRANSITION 1 6 1.000000 stop
TRANSITION 1 7 1.000000 go
TRANSITION 1 5 1.000000
TRANSITION 2 3 1.000000 mighty
TRANSITION 3 1 1.000000 computer
TRANSITION 4 1 1.000000 you
TRANSITION 5 8 1.000000 please
TRANSITION 5 8 1.000000 thanks
TRANSITION 5 9 1.000000 thank
TRANSITION 5 8 1.000000
TRANSITION 6 1 1.000000
TRANSITION 7 1 1.000000
TRANSITION 9 8 1.000000 you
FSG_END