rhubarb-lip-sync/rhubarb/lib/pocketsphinx-rev13216/test/data/wsj/s1.mllr

66 lines
9.1 KiB
Plaintext
Raw Permalink Normal View History

2015-10-19 19:45:08 +00:00
1
4
12
0.940390 0.007725 0.021729 0.113252 0.006644 -0.006571 -0.083503 -0.015465 0.263964 0.012408 0.004966 -0.196122
0.031366 1.001066 -0.021455 0.005193 -0.012178 0.029737 -0.108461 0.094827 -0.101428 0.159052 0.108956 0.141865
0.005420 0.003167 1.023671 0.005030 0.042207 0.007976 0.029756 -0.059187 0.041448 -0.105523 -0.001956 -0.061292
0.019203 0.011480 0.016705 0.999544 -0.045127 0.060600 0.006433 0.116658 0.015809 0.041293 -0.003695 0.039516
0.000019 -0.001734 0.010966 0.003887 1.028791 -0.044572 -0.026165 0.027687 -0.065629 -0.078397 -0.071210 -0.043319
0.016770 0.026971 0.013780 0.000531 -0.016041 1.056132 -0.023315 0.014044 -0.113499 0.067735 -0.021796 0.016409
-0.012641 0.014621 -0.033366 -0.025232 0.013881 0.013236 1.038147 -0.053471 -0.005998 -0.099930 0.037376 -0.047280
0.018230 0.000533 -0.008817 -0.000064 0.072466 0.000374 -0.052802 0.971423 -0.094397 0.134858 -0.056951 0.117353
0.000864 0.011655 -0.012263 -0.000086 -0.056779 -0.021218 0.053300 0.044134 1.049278 -0.086728 0.079727 0.019165
0.009196 -0.009538 0.008170 0.014651 0.005991 0.000056 0.009552 -0.015178 0.035744 1.101195 -0.012110 -0.016937
0.014225 -0.000656 -0.008505 -0.019111 0.001682 0.047478 0.051453 0.058826 0.010395 0.014747 0.973372 -0.070182
-0.009949 -0.013874 0.015825 0.015306 -0.014386 -0.043741 -0.080558 0.006344 0.075583 -0.025568 -0.026412 0.959384
-0.223822 0.034186 -0.108106 0.037343 -0.019466 -0.033233 -0.028926 0.021741 0.027844 -0.016738 -0.013659 0.028252
0.931519 0.935903 0.989604 0.984650 0.990995 0.965613 0.963798 0.926834 0.987388 1.022624 0.961524 1.019698
24
1.100894 -0.146139 0.055304 0.058016 0.271488 -0.016345 -0.404846 0.082270 0.212430 0.258058 -0.207412 -0.163666 -0.066808 0.100400 -0.003966 -0.029981 -0.173611 0.044973 0.278533 -0.063175 -0.203175 -0.220448 0.214454 0.272712
0.020761 0.942077 -0.057709 0.134259 0.044145 -0.123779 -0.045097 0.015401 0.279010 -0.237251 0.515570 -0.934210 -0.010693 0.037944 0.016048 -0.108499 -0.040254 0.098391 0.033867 0.085721 -0.213024 0.211534 -0.479493 0.742719
0.041927 -0.050101 1.160856 -0.110844 -0.017442 0.126683 -0.015886 -0.012575 -0.030146 -0.138060 0.065060 0.342332 -0.019208 0.014619 -0.091320 0.051670 0.062580 -0.094495 0.015886 -0.067673 0.030332 0.143677 0.035285 -0.247553
0.021260 -0.050271 0.040376 1.051341 -0.062761 -0.010284 -0.060968 0.127416 -0.026445 0.151531 -0.395135 0.274958 -0.012152 0.040516 -0.030925 -0.046037 0.010813 0.028426 0.020515 -0.000413 -0.026432 -0.120519 0.196150 -0.099363
0.005372 0.032703 -0.000200 0.007216 1.005519 -0.048978 0.094048 -0.053813 0.072819 0.036499 -0.125006 -0.001459 0.002776 -0.027146 0.017293 0.015825 0.049938 0.023881 -0.052574 0.045495 -0.056812 -0.094360 0.078636 -0.125629
0.014435 -0.020988 0.001696 -0.085466 0.101829 1.079285 -0.041164 -0.073335 -0.142705 0.329345 0.015639 -0.160237 -0.004592 0.028591 0.029875 0.048120 -0.057178 -0.063421 0.023356 0.021559 0.040294 -0.262360 0.002492 0.176855
-0.008932 0.007061 -0.039349 -0.018523 0.106059 0.000261 1.009382 -0.193090 0.139300 -0.197911 0.343685 -0.256394 -0.019175 -0.013738 -0.006362 -0.000413 -0.082839 0.001195 -0.017625 0.134637 -0.147603 0.096289 -0.267913 0.111699
0.006065 -0.001977 0.008694 -0.045513 0.142608 -0.114355 -0.044953 1.008752 -0.018168 -0.049400 0.176179 -0.186869 -0.001543 0.012968 0.001437 0.020608 -0.079745 0.066363 0.036967 -0.049926 0.004435 0.069060 -0.184114 0.134719
-0.025171 0.080314 -0.096945 0.086767 -0.192089 0.090919 -0.018980 -0.093057 1.218095 -0.265129 -0.000178 0.133154 0.009271 -0.050833 0.061466 -0.070571 0.094326 -0.059273 0.032013 0.106565 -0.171972 0.117797 0.016919 -0.002885
0.015078 -0.032096 -0.005840 0.063960 -0.094261 0.018653 0.005121 -0.100139 -0.033243 1.095647 0.101912 -0.082092 -0.000104 0.022233 0.005398 -0.034255 0.050863 0.006375 0.002150 0.053915 0.035898 -0.007288 -0.058586 0.078791
0.005556 0.083574 -0.055695 -0.015243 -0.086931 0.050345 -0.108146 0.189578 0.113045 -0.062915 1.292069 -0.307834 0.003413 -0.055038 0.031876 -0.011467 0.071204 0.014649 0.098938 -0.104203 -0.060754 0.073702 -0.181176 0.164327
0.018036 -0.017305 0.016026 -0.045192 0.109094 -0.078767 0.089020 -0.096187 -0.008265 -0.078295 0.024573 1.128272 -0.021745 0.009155 -0.013349 0.054725 -0.086913 0.019249 -0.120913 0.108070 0.077625 0.032478 -0.076469 -0.195441
0.049933 0.073794 -0.012110 0.150323 -0.150404 0.148417 -0.063669 0.196899 -0.415687 0.479061 -0.733790 1.128010 0.909437 -0.054809 0.056537 -0.120349 0.152747 -0.095032 0.031564 -0.128549 0.360514 -0.354022 0.566347 -0.816114
0.035200 -0.112346 0.024748 0.058778 0.261758 -0.309005 -0.100751 -0.263668 0.776667 -0.369047 0.818343 -1.408991 -0.042116 1.085457 -0.058219 -0.061611 -0.233831 0.212258 -0.018023 0.374140 -0.554844 0.339015 -0.800129 1.006197
-0.009873 0.087537 -0.059478 -0.152122 -0.029703 0.337122 -0.255920 0.155540 -0.080489 -0.253247 0.195224 0.093676 0.009407 -0.108231 1.042437 0.078970 0.095854 -0.289436 0.160239 -0.189184 0.032463 0.262892 -0.062456 -0.041819
-0.018143 -0.058287 0.130700 -0.091463 -0.037947 -0.103804 0.272745 -0.092847 -0.054548 -0.059322 -0.009190 0.284372 0.010439 0.037092 -0.092353 1.076719 -0.068514 0.156744 -0.291249 0.253019 0.027419 0.026143 -0.170965 -0.135148
-0.019586 0.101846 -0.080405 -0.015411 -0.077162 0.047239 0.201837 -0.175841 -0.048099 0.163217 -0.305378 0.410796 0.012263 -0.085564 0.079104 0.040391 1.103532 -0.089292 -0.190320 0.141185 0.095009 -0.102016 0.148095 -0.566837
0.040291 -0.134198 0.028328 0.082989 0.180755 -0.189047 0.020975 -0.172874 0.092237 0.155866 0.187383 -0.440846 -0.011730 0.099894 0.003057 -0.086801 -0.094005 1.142260 -0.055290 0.103735 -0.208966 -0.090104 -0.078094 0.458595
0.002493 0.059070 -0.083027 -0.023961 -0.001775 0.070126 -0.078203 0.052354 -0.010560 -0.189318 0.189533 0.145188 -0.035328 -0.052913 -0.003862 -0.006635 -0.016117 -0.040709 1.046019 -0.077457 -0.063079 0.055047 -0.083486 -0.189560
-0.006011 -0.048769 0.120436 -0.116650 0.176727 -0.097130 0.060352 -0.063648 0.074377 -0.160914 0.210180 -0.210131 0.007631 0.049612 -0.033932 0.052496 -0.083046 0.038406 0.000426 0.956754 -0.110704 0.115213 -0.206888 0.252363
-0.033754 0.040685 -0.017813 0.096439 -0.072110 -0.050630 -0.006506 -0.096369 0.324709 -0.283876 -0.042035 -0.099682 0.024281 -0.012395 -0.008143 -0.081256 -0.012998 0.056420 0.032172 0.129200 0.793505 0.085412 0.066709 0.200389
0.028890 -0.050499 -0.044230 0.090533 0.027115 0.040921 -0.066537 -0.048048 0.058925 0.048070 0.081107 -0.335833 -0.009718 0.018833 0.029208 -0.049450 -0.025784 -0.030494 0.043461 -0.001552 -0.012657 1.095053 -0.035023 0.244816
-0.023223 0.083456 -0.042536 0.075631 -0.116279 0.105812 -0.172851 0.155838 0.153633 -0.079214 0.172714 -0.481852 0.025944 -0.051797 0.006092 -0.093469 0.072918 -0.019821 0.167959 -0.062913 -0.091005 0.077888 0.907784 0.296696
0.004274 -0.003844 0.018244 -0.057918 -0.022525 -0.090594 0.225875 0.000458 -0.156820 -0.057144 -0.041449 0.406843 -0.018730 -0.014897 0.007473 0.075968 0.018323 0.013890 -0.267574 0.084027 0.224904 0.034051 -0.068336 0.492451
0.006975 -0.003635 -0.005130 -0.003281 0.004032 -0.003319 -0.015212 -0.010757 0.000242 0.006560 -0.006457 -0.000332 0.002752 -0.011482 -0.005055 -0.005117 0.006740 -0.004083 -0.019354 -0.003310 0.001023 0.003381 -0.012498 -0.000250
1.014610 0.967570 0.995381 0.982298 1.061855 0.988299 0.965800 0.987844 1.045274 1.079595 1.089225 0.998581 0.946458 0.958787 1.013429 0.962358 1.016202 0.985315 0.988992 0.941677 1.095507 1.100293 1.018671 1.016287
3
1.064573 0.003185 0.017742
-0.010610 1.035844 0.001944
0.030792 0.004377 1.051379
-0.040866 0.140259 -0.048138
1.085700 0.909788 0.888509
12
1.019011 -0.007147 0.028215 -0.013646 0.014643 0.014852 -0.024798 0.024513 0.000082 0.001508 -0.031024 0.095944
-0.003346 1.012540 -0.016544 -0.003841 -0.024089 0.011689 -0.008780 0.050608 -0.026651 0.001694 0.031389 -0.032423
0.004329 -0.009106 1.041523 -0.039910 -0.011061 -0.008491 -0.020671 0.015683 -0.025417 0.009509 0.006566 0.022113
0.006987 -0.000360 -0.015824 1.027961 -0.002880 -0.012128 -0.008984 0.018194 -0.012736 0.020514 -0.022163 0.004766
0.014850 -0.024163 0.027793 0.014053 1.081893 -0.046113 -0.002313 -0.034154 0.001594 -0.068600 0.051250 -0.067070
0.012551 0.019010 -0.020435 -0.013153 -0.002295 1.058410 -0.045883 0.036449 -0.100393 0.146327 -0.121299 0.087610
-0.015239 -0.000431 -0.009909 -0.014613 0.028350 0.007600 1.061224 -0.039016 0.028450 -0.121428 -0.005666 -0.038329
0.015651 -0.005009 0.007373 -0.023457 0.036747 -0.003830 -0.027651 1.052427 -0.077234 0.098565 -0.056416 -0.006882
-0.006350 0.006716 -0.009650 0.008657 -0.077598 0.015932 -0.005902 -0.018013 1.128683 -0.120728 0.122282 -0.048501
-0.000171 0.006467 -0.000546 0.013902 -0.065300 0.009092 -0.051705 0.010712 -0.007143 1.132145 -0.038142 0.056580
0.011951 0.003580 -0.000658 -0.034418 -0.007844 0.034708 -0.002305 0.009058 -0.032716 0.011881 1.120229 0.048953
0.004272 0.006743 0.003325 0.006027 0.007456 -0.014992 -0.043475 -0.038588 0.047881 -0.034338 0.049074 1.062739
-0.008360 0.003070 0.005916 -0.011755 0.005185 0.012353 -0.006096 -0.005277 -0.001653 -0.007599 -0.006388 0.014825
0.932566 0.919101 0.918706 0.934464 1.019066 0.964584 0.939827 0.980068 1.009679 1.052255 1.083231 0.987528